Window
What it is
A window in a wall, with a sill height above the floor.
How to create it
Architecture → Window, or N. Click on a wall to place it.
ShortcutN
Place on host
Properties
| Field | Type | Unit | Min. | Description |
|---|---|---|---|---|
| Type | select | — | — | Window type: frame and glazing. |
| Level | select | — | — | Level the window sits on. |
| Width (m) | number | m | 0.3 | Width of the opening. |
| Height (m) | number | m | 0.3 | Height of the opening. |
| Sill height (m) | number | m | 0 | Height of the sill above the level. |
| Position on wall (m) | number | m | 0 | Distance from the start of the wall to the window. |
Works with
Hosted by a wall, the same as doors.
Where it shows
Plan: ticks and sill lines. Section: hole and frame. IFC: IfcWindow filling an opening.