Appliances
What it is
Kitchen and laundry appliances: refrigerators, stoves, ovens, dishwashers, hoods and washing machines.
How to create it
Equipment → Appliances, pick the type, then click to place. Press Space before the click to rotate 45°.
Click
Properties
| Field | Type | Unit | Min. | Description |
|---|---|---|---|---|
| Type | select | — | — | Appliance type: refrigerator, stove, cooktop, oven, dishwasher, hood, washing machine, dryer and others. |
| Level | select | — | — | Level the appliance sits on. |
| Width (m) | number | m | 0.2 | Width of the appliance. |
| Depth (m) | number | m | 0.05 | Depth of the appliance. |
| Height (m) | number | m | 0.04 | Height of the appliance. |
| Offset from level (m) | number | m | — | Raises or lowers the appliance. |
| Rotation (°) | number | ° | — | Turns the appliance. Steps of 5°. |
Works with
Free-standing. Place appliances by hand; they are not hosted.
Where it shows
Plan: footprint. 3D: solid. IFC: not part of the export list in this version.